Table Styles
Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Estrada | Trial |
|
| 2 | Megan Fuller | Business |
|
| 3 | Andrea Gardner | Trial |
|
| 4 | Alice Moore | Trial |
|
| 5 | Laura Carr | Business |
|
| 6 | Jack Greene | Trial |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ralph Murray | Business |
|
| 2 | Megan Fuller | Business |
|
| 3 | Marie Duncan | VIP |
|
| 4 | Brian Cruz | Disabled |
|
| 5 | Jeffrey Shaw | Disabled |
|
| 6 | Thomas Riley | VIP |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Judy Ford | Disabled |
|
| 2 | Alice Moore | Disabled |
|
| 3 | Jose Mills | Trial |
|
| 4 | Scott Young | Trial |
|
| 5 | Carol Ray | Business |
|
| 6 | Andrea Gardner | VIP |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Alice Moore | Trial |
|
| 2 | Justin Hunt | Business |
|
| 3 | Betty Kelley | VIP |
|
| 4 | Marie Duncan | Disabled |
|
| 5 | Melissa Rice | Business |
|
| 6 | Brian Cruz | Personal |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Day | Business |
|
| 2 | Alice Moore | Disabled |
|
| 3 | Lisa Jenkins | Business |
|
| 4 | Lisa Jenkins | Business |
|
| 5 | Ryan Flores | Trial |
|
| 6 | Carl Wells | VIP |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Henry Harrison | Trial |
|
| 2 | Lori Moore | VIP |
|
| 3 | Amanda Powell | Personal |
|
| 4 | Lisa Jenkins | Disabled |
|
| 5 | Carol Ray | Trial |
|
| 6 | Laura Carr | Trial |
|
| 7 | Lisa Jenkins | Business |
|
| 8 | Lisa Jenkins | Personal |
|
Table Head Light Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | David Fuller | Trial |
|
| 2 | Carol White | Trial |
|
| 3 | Jack Estrada | VIP |
|
| 4 | Thomas Riley | Business |
|
| 5 | Ryan Flores | Disabled |
|
| 6 | Megan Fuller | Business |
|
Table Head Dark Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Andrea Gardner | Personal |
|
| 2 | Adam McCoy | Business |
|
| 3 | David Fuller | Trial |
|
| 4 | Laura Carr | Disabled |
|
| 5 | Andrea Gardner | Trial |
|
| 6 | Carol Ray | VIP |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Alice Moore |
|
| 2 | Jesse Fisher |
|
| 3 | Ralph Murray |
|
| 4 | Sara Fields |
|
| 5 | Susan Day |
|
| 6 | Wayne Garcia |
|
| 7 | Susan Day |
|
| 8 | Albert Ray |
|
| 9 | Danielle Jones |
|
| 10 | Jose Mills |
|
| 11 | Sara Fields |
|